2010 Annual Conference
May 17 - 21, 2010
Marriott Orlando Airport
To reserve a room on-line click here
Please reference the group code
“harhara” for the discounted rate.
Click here to download the agenda information.
Users - Register Online Now!
|
Vendors - Register Online Now!
|
AGENDA |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
Monday, May 17, 2010 |
|
||||||||
| 11:00 am – 5:00 p.m. | Registration | ||||||||
| 1:00 – 3:15 p.m. | RNM - Regional Network Manager Training – Overview / demo with emphasis on using it as a troubleshooting aid | ||||||||
| 3:15 – 3:30 p.m. | Break | ||||||||
| 3:30 – 4:00 p.m. | Grants/ Funding (Show me the Money!) – Lee Conner | ||||||||
| 4:00 – 5:30 p.m. | Users Breakout Session – Ice Breaker / Brainstorming | ||||||||
| 6:30 – 8:00 p.m. | Welcome Reception | ||||||||
Tuesday, May 18, 2010 |
|
||||||||
| 7:00 a.m. – 5:00 p.m. | Registration | ||||||||
| 7:00 – 7:30 a.m. | Continental Breakfast | ||||||||
| 7:30 - 8:15 a.m. | General Session – Opening Ceremony – Introduction of the Board – Merging with the SE Wireless Users Group & By Laws – Financial Status – Minutes Review and Approval – Announcements of Election and Process – Introduction of Users |
||||||||
| 8:15 – 9:15 a.m. | Supplier Presentations – Infrastructure / Components | ||||||||
| 9:15 – 10:15 a.m. | Supplier Presentations – Terminal and Accessories | ||||||||
| 10:15 – 10:50 a.m. | Supplier Presentations – Consultants / Dealers | ||||||||
| 10:50 – 11:00 a.m. | Break | ||||||||
| 11:00 – 11:20 a.m. | Harris Welcome and Introductions – Greg Coleman | ||||||||
| 11:20 – 12:00 p.m. | RF Communications Business Update –Craig Moore-VP of Sales | ||||||||
| 12:00 – 1:15 p.m. | Lunch | ||||||||
| 1:15 – 1:40 p.m. | Highlighted Systems, Volusia County FL & LCRA– Henry Erfurt Comm. Intl., & CJ Hijazi, Dailey Wells | ||||||||
| 1:40 – 2:00 p.m. | The City of Mobile, AL System Upgrade - Eric Linsley | ||||||||
| 2:00 – 4:30 p.m. | Mastr V Overview Training – To include Device Manager as it Pertains to MV (Break between 3:00 – 3:15) - Harvey Daughertry | ||||||||
| 4:45 – 5:00 p.m. | General Session – Nominations for Board Members |
||||||||
| 5:30 – 7:30 p.m. | Exhibit Hall, Reception | ||||||||
| 7:30 – 9:00 p.m. | Dinner w/ Suppliers and awarding of Hall prizes | ||||||||
Wednesday, May 19, 2010 |
|
||||||||
| 7:00 a.m. – 5:00 p.m. | Registration | ||||||||
| 7:00 – 8:00 a.m. | Continental Breakfast | ||||||||
| 8:00 – 8:30 a.m. | General Session – Presentations for the new Potential Board Members |
||||||||
8:30 a.m. – 3:45 p.m. – Roundtables (Lunch 11:30 – 12:45)
|
|||||||||
| 3:45 – 4:00 p.m. | Buses Load for Melbourne, Meet in Conference Center Lobby | ||||||||
| 5:00 – 7:00 p.m. | HARRIS Showcase - including Dinner | ||||||||
| 7:00 – 7:15 p.m. | Buses Start Loading for Return Back to Orlando | ||||||||
Thursday, May 20, 2010 |
|
||||||||
| 7:00 a.m. – 5:00 p.m. | Registration | ||||||||
| 7:00 – 8:00 a.m. | Continental Breakfast | ||||||||
| 8:00 – 8:30 a.m. | General Session– Election / Voting | ||||||||
| 8:30 – 9:00 p.m. | Keynote Speaker – Communications lessons learned from the2008 floods of Iowa – Tom Boeckmann, IDPA, Comm. Officer | ||||||||
9:15 a.m. – 3:45 p.m. – Roundtables (Lunch 11:45 – 1:00)
|
|||||||||
| 3:45 – 4:45 p.m. | Prioritizing of Top 10 Improvements & Opportunities - Dennis Maddox and Product team | ||||||||
Friday, May 21, 2010 |
|
||||||||
| 7:00 – 8:00 a.m. | Breakfast Buffet | ||||||||
| 8:00 – 9:00 a.m. | Keynote Speaker – Major Planned Event Utilizing Harris Systems Miami Dade County, FL - Cindy Finney | ||||||||
| 9:00 – 10:00 a.m. | IP Networking 101 Training - Harvey Daugherty | ||||||||
| 10:00 – 11:00 a.m. | General Session / Meeting Conclusion – Announcement of the Election Outcome – Outgoing President Presentation |
||||||||
Users - Register Online Now!
|
Vendors - Register Online Now!
|













